Usage Statistics for alrosssports.com

Summary Period: September 2024
Generated 01-Oct-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 60412
Total Files 37691
Total Pages 28502
Total Visits 1393
Total KBytes 4107729
Total Unique Sites 2391
Total Unique URLs 4054
Total Unique Referrers 476
Total Unique User Agents 318
. Avg Max
Hits per Hour 83 2539
Hits per Day 2013 6027
Files per Day 1256 4989
Pages per Day 950 4229
Visits per Day 46 82
KBytes per Day 136924 962441
Hits by Response Code
Code 200 - OK 37691
Code 206 - Partial Content 4310
Code 301 - Moved Permanently 32
Code 302 - Found 48
Code 304 - Not Modified 213
Code 403 - Forbidden 3
Code 404 - Not Found 18115

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 546 0.90% 297 0.79% 98 0.34% 49 3.52% 127 5.31% 962441 23.43%
2 644 1.07% 354 0.94% 67 0.24% 32 2.30% 96 4.02% 32898 0.80%
3 868 1.44% 660 1.75% 241 0.85% 82 5.89% 179 7.49% 235268 5.73%
4 854 1.41% 746 1.98% 130 0.46% 34 2.44% 115 4.81% 94411 2.30%
5 1215 2.01% 839 2.23% 78 0.27% 36 2.58% 200 8.36% 34122 0.83%
6 1153 1.91% 698 1.85% 137 0.48% 61 4.38% 139 5.81% 121546 2.96%
7 5417 8.97% 4989 13.24% 4049 14.21% 78 5.60% 128 5.35% 52054 1.27%
8 535 0.89% 395 1.05% 72 0.25% 48 3.45% 96 4.02% 17700 0.43%
9 3325 5.50% 2944 7.81% 2246 7.88% 58 4.16% 87 3.64% 171595 4.18%
10 984 1.63% 318 0.84% 39 0.14% 31 2.23% 122 5.10% 14500 0.35%
11 899 1.49% 298 0.79% 37 0.13% 28 2.01% 138 5.77% 48638 1.18%
12 1882 3.12% 613 1.63% 53 0.19% 40 2.87% 134 5.60% 34350 0.84%
13 1319 2.18% 188 0.50% 107 0.38% 40 2.87% 148 6.19% 14209 0.35%
14 1582 2.62% 392 1.04% 60 0.21% 34 2.44% 156 6.52% 16420 0.40%
15 881 1.46% 182 0.48% 92 0.32% 41 2.94% 125 5.23% 11138 0.27%
16 2611 4.32% 2077 5.51% 1378 4.83% 56 4.02% 160 6.69% 418247 10.18%
17 6027 9.98% 3151 8.36% 3236 11.35% 47 3.37% 140 5.86% 310705 7.56%
18 1247 2.06% 453 1.20% 79 0.28% 33 2.37% 137 5.73% 20796 0.51%
19 3744 6.20% 320 0.85% 912 3.20% 35 2.51% 124 5.19% 16807 0.41%
20 3092 5.12% 2378 6.31% 2299 8.07% 34 2.44% 135 5.65% 250430 6.10%
21 4957 8.21% 4313 11.44% 4229 14.84% 31 2.23% 136 5.69% 459110 11.18%
22 4767 7.89% 4250 11.28% 4188 14.69% 34 2.44% 110 4.60% 457124 11.13%
23 1999 3.31% 1561 4.14% 712 2.50% 74 5.31% 165 6.90% 98217 2.39%
24 701 1.16% 477 1.27% 68 0.24% 51 3.66% 145 6.06% 35765 0.87%
25 1773 2.93% 979 2.60% 746 2.62% 60 4.31% 128 5.35% 73059 1.78%
26 171 0.28% 61 0.16% 42 0.15% 39 2.80% 82 3.43% 16066 0.39%
27 2695 4.46% 421 1.12% 737 2.59% 48 3.45% 109 4.56% 14592 0.36%
28 3262 5.40% 2270 6.02% 2180 7.65% 60 4.31% 102 4.27% 45160 1.10%
29 710 1.18% 603 1.60% 74 0.26% 54 3.88% 101 4.22% 17563 0.43%
30 552 0.91% 464 1.23% 116 0.41% 53 3.80% 85 3.55% 12799 0.31%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1588 2.63% 35 1070 2.84% 28 848 2.98% 3390 101713 2.48%
1 106 3198 5.29% 80 2428 6.44% 72 2166 7.60% 10656 319681 7.78%
2 81 2444 4.05% 62 1864 4.95% 42 1263 4.43% 9228 276854 6.74%
3 146 4391 7.27% 54 1627 4.32% 67 2026 7.11% 2292 68751 1.67%
4 71 2154 3.57% 45 1361 3.61% 35 1067 3.74% 7806 234190 5.70%
5 87 2633 4.36% 59 1782 4.73% 45 1351 4.74% 2812 84365 2.05%
6 74 2249 3.72% 46 1381 3.66% 39 1173 4.12% 3217 96498 2.35%
7 86 2584 4.28% 47 1414 3.75% 36 1086 3.81% 3419 102566 2.50%
8 61 1849 3.06% 43 1319 3.50% 33 1001 3.51% 3303 99081 2.41%
9 77 2312 3.83% 67 2012 5.34% 33 1004 3.52% 5695 170850 4.16%
10 80 2429 4.02% 54 1632 4.33% 36 1097 3.85% 5430 162915 3.97%
11 100 3015 4.99% 80 2406 6.38% 41 1256 4.41% 4163 124884 3.04%
12 87 2627 4.35% 72 2163 5.74% 41 1233 4.33% 3661 109835 2.67%
13 63 1910 3.16% 40 1222 3.24% 21 639 2.24% 5305 159155 3.87%
14 57 1731 2.87% 28 850 2.26% 21 630 2.21% 5437 163124 3.97%
15 80 2426 4.02% 49 1481 3.93% 24 729 2.56% 22967 689014 16.77%
16 123 3709 6.14% 45 1360 3.61% 43 1312 4.60% 5138 154150 3.75%
17 54 1624 2.69% 36 1082 2.87% 23 710 2.49% 2663 79905 1.95%
18 46 1402 2.32% 36 1090 2.89% 25 771 2.71% 10982 329462 8.02%
19 163 4907 8.12% 121 3640 9.66% 99 2990 10.49% 6379 191365 4.66%
20 61 1853 3.07% 37 1136 3.01% 29 871 3.06% 2813 84404 2.05%
21 57 1737 2.88% 35 1078 2.86% 28 869 3.05% 4315 129443 3.15%
22 133 3994 6.61% 40 1216 3.23% 52 1578 5.54% 2992 89765 2.19%
23 54 1646 2.72% 35 1077 2.86% 27 832 2.92% 2859 85760 2.09%

Top 30 of 4054 Total URLs
# Hits KBytes URL
1 14436 23.90% 1547677 37.68% /priv_stats/usage_202409.html
2 909 1.50% 1705 0.04% /
3 139 0.23% 1185 0.03% /phpfmg/ini/hockey_wix/alross1.png
4 127 0.21% 1101 0.03% /phpfmg/ini/hockey_wix/back.jpg
5 118 0.20% 1121 0.03% /phpfmg/ini/hockey_wix/gallery/gallery_icon.jpg
6 108 0.18% 148 0.00% /favicon.ico
7 103 0.17% 863 0.02% /phpfmg/ini/hockey_wix/layout/fonts/ottawam.jpg
8 102 0.17% 877 0.02% /phpfmg/ini/hockey_wix/layout/fonts/calgarym.jpg
9 101 0.17% 1373 0.03% /phpfmg/ini/hockey_wix/layout/fonts/stock_namesm.jpg
10 100 0.17% 110 0.00% /images_2016/
11 100 0.17% 177 0.00% /wix_catalogs/
12 99 0.16% 47 0.00% /js/
13 98 0.16% 867 0.02% /phpfmg/ini/hockey_wix/layout/fonts/varsitym.jpg
14 85 0.14% 41 0.00% /key_/
15 82 0.14% 1442 0.04% /phpfmg/ini/hockey_wix/submit1.jpg
16 79 0.13% 599 0.01% /phpfmg/ini/baseball_wix/layout/fonts/tiffany1.jpg
17 75 0.12% 1189 0.03% /phpfmg/ini/hockey_wix/layout/fonts/blockam.jpg
18 73 0.12% 762 0.02% /phpfmg/ini/hockey_wix/next2.jpg
19 68 0.11% 56 0.00% /thanks.html
20 66 0.11% 1074 0.03% /phpfmg/ini/hockey_wix/layout/fonts/ottawaam.jpg
21 66 0.11% 1034 0.03% /phpfmg/ini/hockey_wix/layout/fonts/varsityam.jpg
22 65 0.11% 1042 0.03% /phpfmg/ini/hockey_wix/layout/fonts/problockam.jpg
23 64 0.11% 1106 0.03% /phpfmg/ini/hockey_wix/layout/fonts/calgaryam.jpg
24 57 0.09% 637 0.02% /phpfmg/ini/hockey_wix/next.jpg
25 56 0.09% 919 0.02% /phpfmg/ini/hockey_wix/top1.jpg
26 47 0.08% 23545 0.57% /phpfmg/ini/hockey_wix/hockeysocks/socks_akh637.jpg
27 46 0.08% 589 0.01% /phpfmg/ini/baseball_wix/layout/fonts/tiffanya.jpg
28 45 0.07% 115 0.00% /phpfmg/home.php
29 45 0.07% 402 0.01% /phpfmg/ini/hockey_wix/layout/fonts/bostonm.jpg
30 44 0.07% 2194 0.05% /phpfmg/ini/basketball_1492.php

Top 10 of 4054 Total URLs By KBytes
# Hits KBytes URL
1 14436 23.90% 1547677 37.68% /priv_stats/usage_202409.html
2 6 0.01% 416515 10.14% /wix_catalogs/Under_Armour.pdf
3 6 0.01% 412299 10.04% /wix_catalogs/holloway_catalog_spring_summer_2017.pdf
4 5 0.01% 402041 9.79% /wix_catalogs/augusta_sportswear_2017_spring_catalogpdf.pdf
5 11 0.02% 341178 8.31% /wix_catalogs/bayside_2016catalog.pdf
6 3 0.00% 90949 2.21% /wix_catalogs/High5_2016_Volleyballpdf.pdf
7 6 0.01% 75826 1.85% /wix_catalogs/kinglouieamerica-2016-catalog.pdf
8 4 0.01% 67491 1.64% /wix_catalogs/High5_2016_Basketballpdf.pdf
9 3 0.00% 63893 1.56% /wix_catalogs/High5_2017_Soccerpdf.pdf
10 12 0.02% 61907 1.51% /wix_catalogs/High5_2017_BBSBpdf.pdf

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 909 1.50% 635 63.25% /
2 68 0.11% 45 4.48% /thanks.html
3 43 0.07% 18 1.79% /redirect.html
4 100 0.17% 13 1.29% /images_2016/
5 99 0.16% 10 1.00% /js/
6 18 0.03% 10 1.00% /phpfmg/ini/hockey_wix/hockeysocks/hockeysocks.html
7 9 0.01% 9 0.90% /phpfmg/ini/hockey_wix/layout/custom/hockey_names/ThumbnailFrame.htm
8 35 0.06% 8 0.80% /404.html
9 12 0.02% 8 0.80% /phpfmg/ini/hockey_wix/layout/fonts/problock.html
10 16 0.03% 8 0.80% /priv_stats/usage_202311.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 909 1.50% 605 59.90% /
2 100 0.17% 35 3.47% /wix_catalogs/
3 68 0.11% 30 2.97% /thanks.html
4 43 0.07% 16 1.58% /redirect.html
5 100 0.17% 12 1.19% /images_2016/
6 18 0.03% 12 1.19% /phpfmg/ini/hockey_wix/hockeysocks/hockeysocks.html
7 85 0.14% 10 0.99% /key_/
8 16 0.03% 10 0.99% /priv_stats/usage_202311.html
9 99 0.16% 9 0.89% /js/
10 9 0.01% 8 0.79% /phpfmg/ini/hockey_wix/layout/custom/hockey_names/ThumbnailFrame.htm

Top 30 of 2391 Total Sites
# Hits Files KBytes Visits Hostname
1 10832 17.93% 10832 28.74% 1174442 28.59% 1 0.07% host-109-234-38-162.hosted-by-vdsina.ru
2 4283 7.09% 4260 11.30% 30809 0.75% 1 0.07% static.110.67.76.144.clients.your-server.de
3 3595 5.95% 3595 9.54% 373058 9.08% 1 0.07% host-77-238-246-154.hosted-by-vdsina.com
4 3458 5.72% 3366 8.93% 13735 0.33% 7 0.50% pot19.webmeup.com
5 2504 4.14% 2490 6.61% 69124 1.68% 1 0.07% 51.79.92.212
6 2308 3.82% 1 0.00% 1540 0.04% 1 0.07% 104.46.212.192
7 2308 3.82% 1 0.00% 1540 0.04% 1 0.07% 4.196.120.128
8 2046 3.39% 2046 5.43% 71564 1.74% 1 0.07% pool-108-55-10-27.bflony.fios.verizon.net
9 910 1.51% 0 0.00% 481 0.01% 1 0.07% unn-149-88-106-166.datapacket.com
10 868 1.44% 778 2.06% 30006 0.73% 35 2.51% crawl-66-249-69-13.googlebot.com
11 864 1.43% 787 2.09% 30715 0.75% 26 1.87% crawl-66-249-69-14.googlebot.com
12 797 1.32% 708 1.88% 116577 2.84% 29 2.08% crawl-66-249-69-15.googlebot.com
13 762 1.26% 1 0.00% 602 0.01% 1 0.07% unn-149-88-106-173.datapacket.com
14 415 0.69% 414 1.10% 13583 0.33% 0 0.00% 87.sub-174-208-41.myvzw.com
15 279 0.46% 0 0.00% 127 0.00% 1 0.07% 52.164.187.139
16 271 0.45% 270 0.72% 9670 0.24% 0 0.00% 54.indianapolis-10rh15rt.in.dial-access.att.net
17 265 0.44% 0 0.00% 143 0.00% 1 0.07% 52.169.20.129
18 259 0.43% 0 0.00% 130 0.00% 1 0.07% 13.74.63.110
19 259 0.43% 0 0.00% 130 0.00% 1 0.07% 52.164.217.30
20 253 0.42% 0 0.00% 144 0.00% 1 0.07% 52.164.231.90
21 252 0.42% 1 0.00% 92 0.00% 1 0.07% 40.113.88.212
22 252 0.42% 0 0.00% 144 0.00% 1 0.07% 52.164.231.122
23 242 0.40% 0 0.00% 96 0.00% 2 0.14% 40.69.22.175
24 224 0.37% 1 0.00% 116 0.00% 1 0.07% 40.113.93.254
25 206 0.34% 206 0.55% 7356 0.18% 1 0.07% pool-71-247-20-218.nycmny.fios.verizon.net
26 200 0.33% 0 0.00% 135 0.00% 1 0.07% 82.102.17.216
27 200 0.33% 200 0.53% 7117 0.17% 0 0.00% pool-173-64-34-65.bflony.fios.verizon.net
28 185 0.31% 0 0.00% 89 0.00% 1 0.07% 40.113.88.169
29 180 0.30% 1 0.00% 87 0.00% 1 0.07% 52.178.137.117
30 180 0.30% 1 0.00% 87 0.00% 1 0.07% 52.178.220.65

Top 10 of 2391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10832 17.93% 10832 28.74% 1174442 28.59% 1 0.07% host-109-234-38-162.hosted-by-vdsina.ru
2 3595 5.95% 3595 9.54% 373058 9.08% 1 0.07% host-77-238-246-154.hosted-by-vdsina.com
3 2 0.00% 2 0.01% 366301 8.92% 0 0.00% fwdproxy-frc-003.fbsv.net
4 3 0.00% 1 0.00% 167383 4.07% 0 0.00% fwdproxy-pnb-063.fbsv.net
5 128 0.21% 122 0.32% 135498 3.30% 5 0.36% crawl-66-249-77-227.googlebot.com
6 49 0.08% 44 0.12% 133123 3.24% 3 0.22% crawl-66-249-65-194.googlebot.com
7 797 1.32% 708 1.88% 116577 2.84% 29 2.08% crawl-66-249-69-15.googlebot.com
8 6 0.01% 6 0.02% 89100 2.17% 1 0.07% 20.171.206.255
9 7 0.01% 5 0.01% 75168 1.83% 0 0.00% fwdproxy-cco-006.fbsv.net
10 4 0.01% 4 0.01% 71572 1.74% 1 0.07% 20.171.206.110

Top 20 of 476 Total Referrers
# Hits Referrer
1 29528 48.88% - (Direct Request)
2 10830 17.93% https://realcarsnews.ru/
3 3588 5.94% https://vavadacasino1.ru/
4 42 0.07% binance.com
5 23 0.04% http://alross.phpwebhosting.com/phpfmg/home.php
6 12 0.02% http://alross.phpwebhosting.com/phpfmg/documentation.php
7 10 0.02% www.google.com
8 9 0.01% https://www.google.com/
9 8 0.01% http://alross.phpwebhosting.com/
10 5 0.01% https://www.aihitdata.com/company/01EC365F/al-ross/overview
11 5 0.01% https://www.alross.com/hockey-jerseys-h7600
12 4 0.01% https://www.alross.com/copy-of-360
13 4 0.01% https://www.alross.com/hockey-jerseys-h550b
14 4 0.01% https://www.alross.com/hockey-jerseys-h7000
15 4 0.01% https://www.alross.com/sublimated-soccer-jerseys
16 2 0.00% http://baidu.com/
17 1 0.00% http://alross.phpwebhosting.com/phpfmg/demo.google.php
18 1 0.00% http://alross.phpwebhosting.com/phpfmg/licensing_services.php
19 1 0.00% http://www.urbanchr.online/
20 1 0.00% https://www.google.ca/

Top 15 of 318 Total User Agents
# Hits User Agent
1 8100 13.41% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
2 7591 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4283 7.09% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
4 3469 5.74% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
5 3105 5.14% Googlebot-Image/1.0
6 2573 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 2504 4.14% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
8 2080 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 2050 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
10 1947 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 1614 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) Appl
12 939 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 760 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 759 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 714 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 25099 41.55% 18215 48.33% 1526627 37.16% US Commercial
2 15931 26.37% 4803 12.74% 480984 11.71% Unresolved/Unknown
3 10836 17.94% 10836 28.75% 1174450 28.59% Russian Federation
4 4342 7.19% 4310 11.44% 39805 0.97% Germany
5 3973 6.58% 3640 9.66% 879756 21.42% Network
6 77 0.13% 70 0.19% 3694 0.09% Portugal
7 46 0.08% 46 0.12% 722 0.02% US Educational
8 33 0.05% 32 0.08% 34 0.00% United Kingdom
9 24 0.04% 11 0.03% 199 0.00% Czech Republic
10 15 0.02% 8 0.02% 25 0.00% Sweden
11 14 0.02% 12 0.03% 20 0.00% India
12 3 0.00% 3 0.01% 6 0.00% Non-Profit Organization
13 2 0.00% 0 0.00% 0 0.00% Bulgaria
14 2 0.00% 2 0.01% 17 0.00% Belarus
15 2 0.00% 2 0.01% 4 0.00% China
16 2 0.00% 2 0.01% 4 0.00% Colombia
17 2 0.00% 2 0.01% 2 0.00% Italy
18 2 0.00% 1 0.00% 1369 0.03% Norway
19 2 0.00% 2 0.01% 4 0.00% United States
20 1 0.00% 0 0.00% 1 0.00% Switzerland
21 1 0.00% 1 0.00% 2 0.00% Spain
22 1 0.00% 1 0.00% 2 0.00% Poland
23 1 0.00% 1 0.00% 2 0.00% Ukraine
24 1 0.00% 1 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.01