Usage Statistics for alrosssports.com

Summary Period: June 2025
Generated 30-Jun-2025 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1578396
Total Files 1537635
Total Pages 66698
Total Visits 10345
Total KBytes 36227887
Total Unique Sites 3118
Total Unique URLs 3580
Total Unique Referrers 1369
Total Unique User Agents 272
. Avg Max
Hits per Hour 2267 5228
Hits per Day 54427 77280
Files per Day 53021 76792
Pages per Day 2299 6563
Visits per Day 356 1033
KBytes per Day 1249237 1925673
Hits by Response Code
Code 200 - OK 1537635
Code 206 - Partial Content 1163
Code 301 - Moved Permanently 173
Code 302 - Found 85
Code 304 - Not Modified 63
Code 400 - Bad Request 15
Code 403 - Forbidden 35
Code 404 - Not Found 39227

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 77280 4.90% 76792 4.99% 2264 3.39% 145 1.40% 174 5.58% 1765287 4.87%
2 69779 4.42% 67415 4.38% 959 1.44% 111 1.07% 127 4.07% 1391723 3.84%
3 73201 4.64% 71999 4.68% 540 0.81% 192 1.86% 165 5.29% 1825087 5.04%
4 55306 3.50% 50372 3.28% 1253 1.88% 275 2.66% 254 8.15% 1081062 2.98%
5 65808 4.17% 64730 4.21% 1136 1.70% 376 3.63% 418 13.41% 1362082 3.76%
6 66989 4.24% 66552 4.33% 1023 1.53% 657 6.35% 424 13.60% 1374768 3.79%
7 69420 4.40% 69012 4.49% 785 1.18% 444 4.29% 329 10.55% 1371316 3.79%
8 75967 4.81% 73908 4.81% 1265 1.90% 361 3.49% 291 9.33% 1490093 4.11%
9 62792 3.98% 62091 4.04% 812 1.22% 317 3.06% 230 7.38% 1247459 3.44%
10 74132 4.70% 73080 4.75% 6563 9.84% 216 2.09% 177 5.68% 1740422 4.80%
11 75142 4.76% 74272 4.83% 3409 5.11% 211 2.04% 258 8.27% 1475380 4.07%
12 73327 4.65% 71259 4.63% 693 1.04% 267 2.58% 313 10.04% 1417432 3.91%
13 72689 4.61% 70755 4.60% 749 1.12% 254 2.46% 182 5.84% 1428295 3.94%
14 70436 4.46% 70206 4.57% 435 0.65% 250 2.42% 197 6.32% 1451835 4.01%
15 73418 4.65% 72626 4.72% 791 1.19% 311 3.01% 161 5.16% 1447461 4.00%
16 74099 4.69% 72052 4.69% 900 1.35% 244 2.36% 139 4.46% 1430782 3.95%
17 65293 4.14% 62884 4.09% 874 1.31% 239 2.31% 231 7.41% 1305865 3.60%
18 73761 4.67% 71686 4.66% 801 1.20% 366 3.54% 275 8.82% 1508663 4.16%
19 43842 2.78% 42902 2.79% 2836 4.25% 498 4.81% 370 11.87% 1160666 3.20%
20 76408 4.84% 75537 4.91% 3908 5.86% 761 7.36% 464 14.88% 1853000 5.11%
21 76913 4.87% 75859 4.93% 3801 5.70% 581 5.62% 423 13.57% 1868981 5.16%
22 76372 4.84% 75037 4.88% 4489 6.73% 1033 9.99% 529 16.97% 1925673 5.32%
23 4564 0.29% 3869 0.25% 3764 5.64% 321 3.10% 272 8.72% 449304 1.24%
24 5122 0.32% 3425 0.22% 3461 5.19% 246 2.38% 193 6.19% 445486 1.23%
25 6669 0.42% 3880 0.25% 3935 5.90% 397 3.84% 388 12.44% 462064 1.28%
26 4313 0.27% 4112 0.27% 3680 5.52% 418 4.04% 313 10.04% 514545 1.42%
27 4247 0.27% 3569 0.23% 3690 5.53% 302 2.92% 213 6.83% 517329 1.43%
28 7180 0.45% 4392 0.29% 4525 6.78% 413 3.99% 246 7.89% 481273 1.33%
29 3927 0.25% 3362 0.22% 3357 5.03% 180 1.74% 179 5.74% 434554 1.20%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2426 70361 4.46% 2262 65599 4.27% 132 3849 5.77% 53077 1539228 4.25%
1 2414 70022 4.44% 2371 68768 4.47% 109 3189 4.78% 54290 1574424 4.35%
2 2335 67736 4.29% 2328 67512 4.39% 85 2478 3.72% 52673 1527530 4.22%
3 2354 68278 4.33% 2332 67634 4.40% 79 2296 3.44% 55785 1617759 4.47%
4 2361 68472 4.34% 2314 67113 4.36% 97 2827 4.24% 53187 1542412 4.26%
5 2539 73655 4.67% 2356 68328 4.44% 112 3267 4.90% 52963 1535941 4.24%
6 2370 68752 4.36% 2325 67446 4.39% 91 2664 3.99% 52280 1516116 4.18%
7 2284 66236 4.20% 2234 64798 4.21% 88 2578 3.87% 50048 1451391 4.01%
8 2222 64449 4.08% 2146 62243 4.05% 96 2788 4.18% 51112 1482245 4.09%
9 2423 70272 4.45% 2257 65454 4.26% 106 3083 4.62% 53772 1559380 4.30%
10 2302 66784 4.23% 2290 66429 4.32% 86 2501 3.75% 54938 1593208 4.40%
11 2371 68765 4.36% 2274 65966 4.29% 93 2719 4.08% 53519 1552045 4.28%
12 2145 62222 3.94% 2135 61929 4.03% 86 2499 3.75% 50388 1461246 4.03%
13 2148 62316 3.95% 2119 61456 4.00% 87 2551 3.82% 50227 1456580 4.02%
14 2176 63106 4.00% 2155 62497 4.06% 94 2745 4.12% 50305 1458850 4.03%
15 2052 59536 3.77% 2010 58302 3.79% 112 3270 4.90% 46378 1344972 3.71%
16 2146 62253 3.94% 2119 61462 4.00% 85 2475 3.71% 51941 1506288 4.16%
17 2173 63023 3.99% 2023 58694 3.82% 115 3339 5.01% 46750 1355761 3.74%
18 2121 61509 3.90% 2084 60452 3.93% 93 2699 4.05% 48330 1401567 3.87%
19 2300 66703 4.23% 2292 66471 4.32% 85 2474 3.71% 53005 1537133 4.24%
20 2101 60929 3.86% 2093 60704 3.95% 80 2322 3.48% 49312 1430034 3.95%
21 2172 62997 3.99% 2149 62321 4.05% 87 2531 3.79% 51137 1482966 4.09%
22 2238 64906 4.11% 2139 62041 4.03% 99 2879 4.32% 49323 1430380 3.95%
23 2245 65114 4.13% 2207 64016 4.16% 92 2675 4.01% 64498 1870428 5.16%

Top 30 of 3580 Total URLs
# Hits KBytes URL
1 1385148 87.76% 27470279 75.83% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/hockey_wix/layout/fonts/hockey_wix/layout/gal
2 46790 2.96% 927941 2.56% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/hockey_wix/baseball_wix/1552/baseball_wix/hoc
3 37856 2.40% 750761 2.07% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/baseball_wix/1552/hockey_wix/baseball_wix/hoc
4 31897 2.02% 4562954 12.60% /priv_stats/usage_202501.html
5 3882 0.25% 378234 1.04% /priv_stats/usage_202506.html
6 2568 0.16% 50929 0.14% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/hockey_wix/layout/fonts/hockey_wix/layout/bas
7 2151 0.14% 309353 0.85% /priv_stats/usage_202505.html
8 1648 0.10% 3802 0.01% /
9 179 0.01% 157 0.00% /direction/
10 173 0.01% 85 0.00% /js/
11 171 0.01% 303 0.00% /wix_catalogs/
12 147 0.01% 70 0.00% /key_/
13 140 0.01% 154 0.00% /images_2016/
14 117 0.01% 296 0.00% /phpfmg/home.php
15 91 0.01% 8811 0.02% /priv_stats/usage_202402.html
16 89 0.01% 9009 0.02% /priv_stats/usage_202403.html
17 85 0.01% 24 0.00% /redirect.html
18 83 0.01% 298 0.00% /phpfmg/ini/hockey_wix/back.jpg
19 83 0.01% 342 0.00% /phpfmg/ini/hockey_wix/gallery/gallery_icon.jpg
20 82 0.01% 293 0.00% /phpfmg/ini/hockey_wix/alross1.png
21 71 0.00% 56 0.00% /phpfmg/ini/hockey_wix/h550D_2020/
22 71 0.00% 169 0.00% /priv_stats/
23 70 0.00% 345 0.00% /phpfmg/ini/baseball_wix/360 new/full/
24 68 0.00% 288 0.00% /phpfmg/ini/hockey_wix/next2.jpg
25 66 0.00% 93 0.00% /phpfmg/ini/images_2012/soccer/plata_ls/
26 65 0.00% 35 0.00% /404.html
27 65 0.00% 268 0.00% /phpfmg/ini/hockey_wix/layout/fonts/ottawam.jpg
28 64 0.00% 257 0.00% /phpfmg/ini/hockey_wix/layout/fonts/calgarym.jpg
29 64 0.00% 424 0.00% /phpfmg/ini/hockey_wix/layout/fonts/stock_namesm.jpg
30 64 0.00% 255 0.00% /phpfmg/ini/hockey_wix/layout/fonts/varsitym.jpg

Top 10 of 3580 Total URLs By KBytes
# Hits KBytes URL
1 1385148 87.76% 27470279 75.83% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/hockey_wix/layout/fonts/hockey_wix/layout/gal
2 31897 2.02% 4562954 12.60% /priv_stats/usage_202501.html
3 46790 2.96% 927941 2.56% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/hockey_wix/baseball_wix/1552/baseball_wix/hoc
4 37856 2.40% 750761 2.07% /phpfmg/ini/baseball_2button_1552_m.php/hockey_wix/layout/fonts/baseball_wix/1552/baseball_wix/1552/hockey_wix/baseball_wix/hoc
5 3882 0.25% 378234 1.04% /priv_stats/usage_202506.html
6 2151 0.14% 309353 0.85% /priv_stats/usage_202505.html
7 12 0.00% 259980 0.72% /wix_catalogs/Under_Armour.pdf
8 12 0.00% 143589 0.40% /Fems
9 17 0.00% 137827 0.38% /wix_catalogs/bayside_2016catalog.pdf
10 15 0.00% 111964 0.31% /wix_catalogs/High5_2017_BBSBpdf.pdf

Top 10 of 1715 Total Entry Pages
# Hits Visits URL
1 1648 0.10% 1021 10.24% /
2 171 0.01% 94 0.94% /wix_catalogs/
3 179 0.01% 77 0.77% /direction/
4 173 0.01% 68 0.68% /js/
5 140 0.01% 67 0.67% /images_2016/
6 147 0.01% 61 0.61% /key_/
7 71 0.00% 57 0.57% /phpfmg/ini/hockey_wix/h550D_2020/
8 70 0.00% 55 0.55% /phpfmg/ini/baseball_wix/360 new/full/
9 85 0.01% 54 0.54% /redirect.html
10 66 0.00% 51 0.51% /phpfmg/ini/images_2012/soccer/plata_ls/

Top 10 of 1719 Total Exit Pages
# Hits Visits URL
1 1648 0.10% 979 9.85% /
2 171 0.01% 129 1.30% /wix_catalogs/
3 147 0.01% 80 0.80% /key_/
4 179 0.01% 73 0.73% /direction/
5 173 0.01% 60 0.60% /js/
6 71 0.00% 58 0.58% /phpfmg/ini/hockey_wix/h550D_2020/
7 70 0.00% 56 0.56% /phpfmg/ini/baseball_wix/360 new/full/
8 66 0.00% 51 0.51% /phpfmg/ini/images_2012/soccer/plata_ls/
9 140 0.01% 48 0.48% /images_2016/
10 60 0.00% 45 0.45% /phpfmg/ini/baseball_wix/12152/

Top 30 of 3118 Total Sites
# Hits Files KBytes Visits Hostname
1 207935 13.17% 207934 13.52% 4125764 11.39% 0 0.00% 20.171.207.107
2 157843 10.00% 157843 10.27% 3130292 8.64% 0 0.00% 20.171.207.212
3 153447 9.72% 153447 9.98% 3043166 8.40% 0 0.00% 20.171.207.81
4 140204 8.88% 140204 9.12% 2780530 7.68% 0 0.00% 20.171.207.200
5 135324 8.57% 135324 8.80% 2683593 7.41% 1 0.01% 20.171.207.80
6 64564 4.09% 64562 4.20% 1280397 3.53% 0 0.00% 20.171.207.120
7 63553 4.03% 63553 4.13% 1260365 3.48% 0 0.00% 20.171.207.24
8 60328 3.82% 60328 3.92% 1196427 3.30% 0 0.00% 20.171.207.40
9 52037 3.30% 52036 3.38% 1035354 2.86% 0 0.00% 20.171.207.127
10 48784 3.09% 48784 3.17% 967486 2.67% 0 0.00% 20.171.207.186
11 45761 2.90% 45761 2.98% 907534 2.51% 0 0.00% 20.171.207.175
12 45255 2.87% 45255 2.94% 897499 2.48% 0 0.00% 20.171.207.50
13 42256 2.68% 42256 2.75% 838022 2.31% 0 0.00% 20.171.207.140
14 41074 2.60% 41074 2.67% 814581 2.25% 0 0.00% 20.171.207.94
15 34818 2.21% 34818 2.26% 690512 1.91% 0 0.00% 20.171.207.115
16 31865 2.02% 31865 2.07% 4561283 12.59% 1 0.01% 65-109-64-79.serverhub.ru
17 28782 1.82% 28782 1.87% 570806 1.58% 0 0.00% 20.171.207.254
18 23209 1.47% 23209 1.51% 460282 1.27% 0 0.00% 20.171.207.197
19 19940 1.26% 19940 1.30% 395451 1.09% 0 0.00% 20.171.207.218
20 16199 1.03% 16199 1.05% 703305 1.94% 1 0.01% 20.171.207.233
21 15210 0.96% 15210 0.99% 301645 0.83% 0 0.00% 20.171.207.77
22 11616 0.74% 11616 0.76% 230369 0.64% 0 0.00% 20.171.207.113
23 11253 0.71% 11253 0.73% 223170 0.62% 0 0.00% 20.171.207.56
24 10832 0.69% 10832 0.70% 214821 0.59% 0 0.00% 20.171.207.220
25 5764 0.37% 5764 0.37% 114312 0.32% 0 0.00% 20.171.207.203
26 5567 0.35% 5567 0.36% 110405 0.30% 0 0.00% 20.171.207.180
27 5478 0.35% 5478 0.36% 108640 0.30% 0 0.00% 20.171.207.67
28 5329 0.34% 0 0.00% 2850 0.01% 9 0.09% 52.169.195.28
29 4368 0.28% 4341 0.28% 46512 0.13% 2 0.02% static.156.176.243.136.clients.your-server.de
30 4053 0.26% 4053 0.26% 80379 0.22% 0 0.00% 20.171.207.193

Top 10 of 3118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31865 2.02% 31865 2.07% 4561283 12.59% 1 0.01% 65-109-64-79.serverhub.ru
2 207935 13.17% 207934 13.52% 4125764 11.39% 0 0.00% 20.171.207.107
3 157843 10.00% 157843 10.27% 3130292 8.64% 0 0.00% 20.171.207.212
4 153447 9.72% 153447 9.98% 3043166 8.40% 0 0.00% 20.171.207.81
5 140204 8.88% 140204 9.12% 2780530 7.68% 0 0.00% 20.171.207.200
6 135324 8.57% 135324 8.80% 2683593 7.41% 1 0.01% 20.171.207.80
7 64564 4.09% 64562 4.20% 1280397 3.53% 0 0.00% 20.171.207.120
8 63553 4.03% 63553 4.13% 1260365 3.48% 0 0.00% 20.171.207.24
9 60328 3.82% 60328 3.92% 1196427 3.30% 0 0.00% 20.171.207.40
10 52037 3.30% 52036 3.38% 1035354 2.86% 0 0.00% 20.171.207.127

Top 27 of 1369 Total Referrers
# Hits Referrer
1 1530684 96.98% - (Direct Request)
2 5993 0.38% https://familyicon.ru
3 85 0.01% https://bdreservation.website
4 83 0.01% binance.com
5 71 0.00% https://seattletowncar.us
6 24 0.00% www.google.com
7 14 0.00% http://alross.phpwebhosting.com/
8 8 0.00% http://alross.phpwebhosting.com
9 4 0.00% http://alross.phpwebhosting.com/phpfmg/documentation.php
10 3 0.00% http://alross.phpwebhosting.com/phpfmg/demo.google.php
11 3 0.00% http://alross.phpwebhosting.com/phpfmg/home.php
12 3 0.00% http://alross.phpwebhosting.com/phpfmg/licensing_services.php
13 1 0.00% http://alross.phpwebhosting.com/404.html
14 1 0.00% http://alross.phpwebhosting.com/direction
15 1 0.00% http://alross.phpwebhosting.com/images_2016
16 1 0.00% http://alross.phpwebhosting.com/js
17 1 0.00% http://alross.phpwebhosting.com/key_
18 1 0.00% http://alross.phpwebhosting.com/phpfmg
19 1 0.00% http://alross.phpwebhosting.com/phpfmg/
20 1 0.00% http://alross.phpwebhosting.com/priv_stats
21 1 0.00% http://alross.phpwebhosting.com/redirect.html
22 1 0.00% http://alross.phpwebhosting.com/wix_catalogs
23 1 0.00% https://www.alross.com/sublimated-soccer-jerseys
24 1 0.00% https://www.google.co.in
25 1 0.00% https://www.google.com.sg
26 1 0.00% https://www.google.com/search
27 1 0.00% https://www.google.de

Top 15 of 272 Total User Agents
# Hits User Agent
1 1480634 93.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
2 47906 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6413 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 4368 0.28% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
5 2197 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 1236 0.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
7 1218 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1147 0.07% Go-http-client/1.1
9 895 0.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 735 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5
11 714 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 634 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 604 0.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/2010010
14 603 0.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 547 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for June 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1513974 95.92% 1482780 96.43% 30233522 83.45% Unresolved/Unknown
2 32015 2.03% 32014 2.08% 4578011 12.64% Russian Federation
3 24218 1.53% 16244 1.06% 1112879 3.07% US Commercial
4 4511 0.29% 4458 0.29% 87210 0.24% Germany
5 3412 0.22% 3116 0.20% 166459 0.46% Network
6 69 0.00% 41 0.00% 20955 0.06% Netherlands
7 33 0.00% 32 0.00% 42 0.00% United Kingdom
8 30 0.00% 26 0.00% 27875 0.08% Non-Profit Organization
9 29 0.00% 22 0.00% 36 0.00% Old style Arpanet (arpa)
10 25 0.00% 10 0.00% 168 0.00% Czech Republic
11 22 0.00% 19 0.00% 418 0.00% Brazil
12 12 0.00% 5 0.00% 27 0.00% Finland
13 10 0.00% 6 0.00% 148 0.00% Viet Nam
14 9 0.00% 9 0.00% 4 0.00% Libya
15 7 0.00% 7 0.00% 14 0.00% China
16 5 0.00% 3 0.00% 28 0.00% Canada
17 5 0.00% 0 0.00% 3 0.00% Indonesia
18 2 0.00% 1 0.00% 30 0.00% Argentina
19 2 0.00% 0 0.00% 2 0.00% Moldova
20 2 0.00% 2 0.00% 5 0.00% United States
21 1 0.00% 0 0.00% 0 0.00% Belarus
22 1 0.00% 1 0.00% 20 0.00% Ecuador
23 1 0.00% 1 0.00% 30 0.00% Greece
24 1 0.00% 1 0.00% 2 0.00% Lithuania


Generated by Webalizer Version 2.01