Usage Statistics for alrosssports.com

Summary Period: May 2024
Generated 01-Jun-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 31771
Total Files 8102
Total Pages 9824
Total Visits 1654
Total KBytes 462227
Total Unique Sites 2521
Total Unique URLs 1645
Total Unique Referrers 124
Total Unique User Agents 204
. Avg Max
Hits per Hour 42 4116
Hits per Day 1024 5561
Files per Day 261 715
Pages per Day 316 1569
Visits per Day 53 326
KBytes per Day 14911 58487
Hits by Response Code
Code 200 - OK 8102
Code 302 - Found 32
Code 304 - Not Modified 80
Code 403 - Forbidden 18
Code 404 - Not Found 23518
Code 405 - Method Not Allowed 21

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 556 1.75% 311 3.84% 70 0.71% 25 1.51% 143 5.67% 9575 2.07%
2 642 2.02% 349 4.31% 88 0.90% 29 1.75% 226 8.96% 8750 1.89%
3 589 1.85% 331 4.09% 215 2.19% 26 1.57% 149 5.91% 7537 1.63%
4 504 1.59% 267 3.30% 75 0.76% 33 2.00% 254 10.08% 9367 2.03%
5 575 1.81% 200 2.47% 84 0.86% 43 2.60% 284 11.27% 6896 1.49%
6 297 0.93% 208 2.57% 40 0.41% 32 1.93% 113 4.48% 5910 1.28%
7 544 1.71% 413 5.10% 63 0.64% 29 1.75% 111 4.40% 12312 2.66%
8 543 1.71% 370 4.57% 53 0.54% 37 2.24% 160 6.35% 9468 2.05%
9 441 1.39% 173 2.14% 162 1.65% 80 4.84% 122 4.84% 3828 0.83%
10 513 1.61% 389 4.80% 86 0.88% 45 2.72% 106 4.20% 11703 2.53%
11 166 0.52% 88 1.09% 70 0.71% 36 2.18% 80 3.17% 3564 0.77%
12 270 0.85% 185 2.28% 45 0.46% 26 1.57% 80 3.17% 6346 1.37%
13 388 1.22% 265 3.27% 71 0.72% 24 1.45% 64 2.54% 41703 9.02%
14 409 1.29% 224 2.76% 129 1.31% 32 1.93% 66 2.62% 4244 0.92%
15 769 2.42% 80 0.99% 275 2.80% 27 1.63% 77 3.05% 2766 0.60%
16 537 1.69% 338 4.17% 146 1.49% 36 2.18% 82 3.25% 10032 2.17%
17 2107 6.63% 80 0.99% 722 7.35% 43 2.60% 90 3.57% 3571 0.77%
18 475 1.50% 80 0.99% 303 3.08% 30 1.81% 85 3.37% 36389 7.87%
19 259 0.82% 101 1.25% 73 0.74% 32 1.93% 71 2.82% 37363 8.08%
20 432 1.36% 172 2.12% 225 2.29% 33 2.00% 63 2.50% 7130 1.54%
21 3613 11.37% 241 2.97% 1351 13.75% 37 2.24% 89 3.53% 9185 1.99%
22 2694 8.48% 715 8.82% 1522 15.49% 289 17.47% 257 10.19% 15971 3.46%
23 5561 17.50% 566 6.99% 1569 15.97% 326 19.71% 292 11.58% 12564 2.72%
24 307 0.97% 189 2.33% 38 0.39% 35 2.12% 83 3.29% 41527 8.98%
25 1326 4.17% 71 0.88% 640 6.51% 22 1.33% 89 3.53% 3700 0.80%
26 221 0.70% 93 1.15% 82 0.83% 30 1.81% 54 2.14% 2980 0.64%
27 271 0.85% 172 2.12% 67 0.68% 21 1.27% 119 4.72% 17670 3.82%
28 385 1.21% 107 1.32% 155 1.58% 22 1.33% 98 3.89% 12926 2.80%
29 727 2.29% 250 3.09% 322 3.28% 33 2.00% 167 6.62% 58487 12.65%
30 792 2.49% 618 7.63% 77 0.78% 43 2.60% 122 4.84% 28299 6.12%
31 4858 15.29% 456 5.63% 1006 10.24% 99 5.99% 162 6.43% 20463 4.43%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 0.99% 5 181 2.23% 2 83 0.84% 1298 40242 8.71%
1 17 544 1.71% 4 133 1.64% 9 283 2.88% 264 8199 1.77%
2 69 2161 6.80% 5 170 2.10% 28 875 8.91% 222 6876 1.49%
3 173 5372 16.91% 7 222 2.74% 51 1592 16.21% 394 12220 2.64%
4 16 499 1.57% 9 308 3.80% 3 119 1.21% 354 10969 2.37%
5 30 953 3.00% 6 206 2.54% 10 319 3.25% 228 7071 1.53%
6 10 315 0.99% 5 184 2.27% 3 93 0.95% 286 8867 1.92%
7 18 580 1.83% 8 271 3.34% 4 150 1.53% 487 15111 3.27%
8 15 468 1.47% 8 249 3.07% 6 214 2.18% 246 7616 1.65%
9 23 720 2.27% 14 440 5.43% 3 122 1.24% 503 15578 3.37%
10 27 850 2.68% 15 468 5.78% 8 265 2.70% 528 16355 3.54%
11 93 2885 9.08% 22 689 8.50% 27 854 8.69% 1797 55718 12.05%
12 23 731 2.30% 14 442 5.46% 8 268 2.73% 452 13999 3.03%
13 68 2132 6.71% 10 326 4.02% 31 976 9.93% 377 11702 2.53%
14 22 693 2.18% 14 441 5.44% 7 239 2.43% 520 16127 3.49%
15 23 729 2.29% 14 441 5.44% 3 115 1.17% 1566 48554 10.50%
16 65 2037 6.41% 22 697 8.60% 23 722 7.35% 764 23689 5.13%
17 162 5044 15.88% 9 305 3.76% 33 1023 10.41% 394 12217 2.64%
18 15 483 1.52% 5 179 2.21% 5 171 1.74% 224 6951 1.50%
19 52 1624 5.11% 8 269 3.32% 22 708 7.21% 1388 43026 9.31%
20 28 868 2.73% 16 498 6.15% 4 138 1.40% 525 16278 3.52%
21 18 580 1.83% 11 365 4.51% 4 149 1.52% 1396 43264 9.36%
22 11 349 1.10% 6 207 2.55% 3 119 1.21% 280 8674 1.88%
23 27 838 2.64% 13 411 5.07% 7 227 2.31% 417 12922 2.80%

Top 30 of 1645 Total URLs
# Hits KBytes URL
1 769 2.42% 22638 4.90% /
2 76 0.24% 2511 0.54% /phpfmg/ini/basketball_1492.php
3 64 0.20% 1275 0.28% /phpfmg/ini/baseball_vneck_423_m.php
4 63 0.20% 1982 0.43% /phpfmg/ini/basketball_1400.php
5 61 0.19% 84 0.02% /favicon.ico
6 56 0.18% 457 0.10% /basketball_jerseys.html
7 55 0.17% 2417 0.52% /phpfmg/ini/basketball_1414.php
8 52 0.16% 2646 0.57% /phpfmg/ini/basketball_1484.php
9 51 0.16% 1325 0.29% /phpfmg/ini/hockey_wix/submit1.jpg
10 50 0.16% 1950 0.42% /phpfmg/ini/basketball_1430.php
11 49 0.15% 2871 0.62% /phpfmg/ini/basketball_1424.php
12 49 0.15% 789 0.17% /phpfmg/ini/hockey_wix/alross1.png
13 48 0.15% 744 0.16% /phpfmg/ini/hockey_wix/back.jpg
14 43 0.14% 2181 0.47% /phpfmg/ini/basketball_1494.php
15 43 0.14% 1807 0.39% /phpfmg/ini/hockey_h550b_m.php
16 43 0.14% 776 0.17% /phpfmg/ini/hockey_wix/gallery/gallery_icon.jpg
17 39 0.12% 606 0.13% /phpfmg/ini/hockey_wix/layout/fonts/calgarym.jpg
18 39 0.12% 594 0.13% /phpfmg/ini/hockey_wix/layout/fonts/ottawam.jpg
19 38 0.12% 585 0.13% /phpfmg/ini/hockey_wix/layout/fonts/varsitym.jpg
20 37 0.12% 816 0.18% /phpfmg/ini/hockey_wix/layout/fonts/blockam.jpg
21 37 0.12% 3507 0.76% /phpfmg/ini/lacrosse_2354.php
22 35 0.11% 921 0.20% /phpfmg/ini/hockey_wix/layout/fonts/stock_namesm.jpg
23 32 0.10% 736 0.16% /phpfmg/ini/hockey_wix/next2.jpg
24 32 0.10% 1894 0.41% /phpfmg/ini/lacrosse_2355.php
25 31 0.10% 427 0.09% /lacrosse_jerseys.html
26 31 0.10% 1209 0.26% /phpfmg/ini/football_1363.php
27 31 0.10% 2058 0.45% /phpfmg/ini/football_1367.php
28 30 0.09% 1200 0.26% /phpfmg/ini/football_1306.php
29 30 0.09% 1227 0.27% /phpfmg/ini/football_1370.php
30 30 0.09% 2605 0.56% /phpfmg/ini/lacrosse_2357.php

Top 10 of 1645 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 172091 37.23% /wix_catalogs/bayside_2016catalog.pdf
2 769 2.42% 22638 4.90% /
3 19 0.06% 14944 3.23% /phpfmg/ini/hockey_wix/hockeysocks/socks_akh637.jpg
4 20 0.06% 8408 1.82% /phpfmg/ini/hockey_wix/hockeysocks/socks_akhs2100.jpg
5 37 0.12% 3507 0.76% /phpfmg/ini/lacrosse_2354.php
6 49 0.15% 2871 0.62% /phpfmg/ini/basketball_1424.php
7 25 0.08% 2704 0.59% /phpfmg/ini/lacrosse_2365.php
8 52 0.16% 2646 0.57% /phpfmg/ini/basketball_1484.php
9 9 0.03% 2642 0.57% /phpfmg/ini/hockey_h6600_m.php
10 30 0.09% 2615 0.57% /phpfmg/ini/lacrosse_2368.php

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 769 2.42% 622 47.41% /
2 56 0.18% 27 2.06% /basketball_jerseys.html
3 31 0.10% 23 1.75% /lacrosse_jerseys.html
4 29 0.09% 19 1.45% /football_jerseys.html
5 10 0.03% 9 0.69% /thanks.html
6 8 0.03% 8 0.61% /phpfmg/ini/hockey_sublimation/large/
7 7 0.02% 7 0.53% /phpfmg/ini/baseball_wix/1851/
8 6 0.02% 6 0.46% /phpfmg/ini/hockey_wix/h550b/large/ana537b.html
9 6 0.02% 6 0.46% /phpfmg/ini/hockey_wix/h550b/large/tam487b.html
10 6 0.02% 6 0.46% /phpfmg/ini/images_2012/soccer/

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 769 2.42% 560 44.66% /
2 56 0.18% 31 2.47% /basketball_jerseys.html
3 29 0.09% 22 1.75% /football_jerseys.html
4 31 0.10% 21 1.67% /lacrosse_jerseys.html
5 8 0.03% 8 0.64% /phpfmg/ini/hockey_sublimation/large/
6 10 0.03% 7 0.56% /thanks.html
7 7 0.02% 6 0.48% /phpfmg/ini/baseball_wix/1851/
8 6 0.02% 6 0.48% /phpfmg/ini/baseball_wix/221011/
9 6 0.02% 6 0.48% /phpfmg/ini/hockey_wix/h550b/large/ana537b.html
10 6 0.02% 6 0.48% /phpfmg/ini/hockey_wix/h550b/large/tam487b.html

Top 30 of 2521 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 5.27% 1 0.01% 1130 0.24% 1 0.06% 84.247.116.191
2 1673 5.27% 1 0.01% 1130 0.24% 1 0.06% unn-212-102-59-234.cdn77.com
3 1169 3.68% 2 0.02% 848 0.18% 1 0.06% 46.246.106.46
4 1169 3.68% 2 0.02% 848 0.18% 1 0.06% 84.247.114.11
5 1169 3.68% 2 0.02% 848 0.18% 1 0.06% 89.149.23.82
6 936 2.95% 7 0.09% 497 0.11% 4 0.24% tube-hosting.com
7 708 2.23% 708 8.74% 23933 5.18% 1 0.06% pool-108-55-10-27.bflony.fios.verizon.net
8 691 2.17% 1 0.01% 524 0.11% 1 0.06% unn-138-199-18-143.datapacket.com
9 446 1.40% 2 0.02% 282 0.06% 1 0.06% 103.102.228.145
10 302 0.95% 0 0.00% 90 0.02% 0 0.00% 212.30.36.56
11 301 0.95% 0 0.00% 183 0.04% 1 0.06% 193.176.211.167
12 301 0.95% 0 0.00% 122 0.03% 1 0.06% 193.176.211.197
13 301 0.95% 0 0.00% 125 0.03% 1 0.06% 212.30.36.93
14 301 0.95% 0 0.00% 191 0.04% 1 0.06% 212.30.36.94
15 212 0.67% 199 2.46% 5855 1.27% 0 0.00% 156.59.198.136
16 203 0.64% 0 0.00% 41 0.01% 2 0.12% 212.30.36.67
17 202 0.64% 0 0.00% 62 0.01% 1 0.06% 193.176.211.58
18 201 0.63% 0 0.00% 87 0.02% 1 0.06% 193.176.211.158
19 201 0.63% 0 0.00% 91 0.02% 1 0.06% 193.176.211.163
20 201 0.63% 0 0.00% 86 0.02% 1 0.06% 193.176.211.172
21 201 0.63% 0 0.00% 101 0.02% 1 0.06% 193.176.211.191
22 201 0.63% 0 0.00% 91 0.02% 1 0.06% 212.30.36.65
23 201 0.63% 0 0.00% 91 0.02% 1 0.06% 212.30.36.81
24 201 0.63% 0 0.00% 103 0.02% 1 0.06% 212.30.36.88
25 200 0.63% 1 0.01% 143 0.03% 1 0.06% 193.176.211.152
26 200 0.63% 0 0.00% 166 0.04% 1 0.06% 193.176.211.153
27 200 0.63% 0 0.00% 155 0.03% 1 0.06% 193.176.211.162
28 200 0.63% 0 0.00% 112 0.02% 1 0.06% 193.176.211.179
29 200 0.63% 0 0.00% 157 0.03% 1 0.06% 193.176.211.194
30 200 0.63% 0 0.00% 166 0.04% 1 0.06% 212.30.36.66

Top 10 of 2521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.13% 40 0.49% 68820 14.89% 2 0.12% petalbot-114-119-135-136.petalsearch.com
2 43 0.14% 43 0.53% 35025 7.58% 2 0.12% petalbot-114-119-146-111.petalsearch.com
3 50 0.16% 50 0.62% 35017 7.58% 8 0.48% petalbot-114-119-155-144.petalsearch.com
4 43 0.14% 43 0.53% 34747 7.52% 7 0.42% petalbot-114-119-144-31.petalsearch.com
5 708 2.23% 708 8.74% 23933 5.18% 1 0.06% pool-108-55-10-27.bflony.fios.verizon.net
6 190 0.60% 98 1.21% 21726 4.70% 19 1.15% 216.244.66.202
7 75 0.24% 38 0.47% 6806 1.47% 1 0.06% crawl1-132.oi.tb.007ac9.net
8 212 0.67% 199 2.46% 5855 1.27% 0 0.00% 156.59.198.136
9 176 0.55% 174 2.15% 5024 1.09% 1 0.06% c-24-3-145-93.hsd1.pa.comcast.net
10 163 0.51% 162 2.00% 4975 1.08% 0 0.00% 108-209-239-52.lightspeed.jcvlfl.sbcglobal.net

Top 16 of 124 Total Referrers
# Hits Referrer
1 27023 85.06% - (Direct Request)
2 77 0.24% binance.com
3 73 0.23% http://alross.phpwebhosting.com/
4 44 0.14% http://alross.phpwebhosting.com/football_jerseys.html
5 38 0.12% www.google.com
6 5 0.02% https://www.alross.com/hockey-jerseys-h7000
7 5 0.02% https://www.alross.com/hockey-jerseys-h7600
8 4 0.01% https://www.alross.com/copy-of-360
9 4 0.01% https://www.alross.com/hockey-jerseys-h550b
10 4 0.01% https://www.google.com/
11 3 0.01% https://www.aihitdata.com/company/01EC365F/al-ross/overview
12 3 0.01% https://www.alross.com/sublimated-soccer-jerseys
13 1 0.00% http://www.tommysautomotivecare.com/
14 1 0.00% http://www.urbanblog.shop/
15 1 0.00% https://glamping-village.ru/
16 1 0.00% https://search.yahoo.com/

Top 15 of 204 Total User Agents
# Hits User Agent
1 8444 26.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1664 5.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1434 4.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 1344 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 1340 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 987 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5
7 971 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) Appl
8 716 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 682 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 672 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
11 538 1.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
12 532 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 351 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 351 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/2010
15 347 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/2010

Usage by Country for May 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 18054 56.83% 2122 26.19% 88426 19.13% Unresolved/Unknown
2 10201 32.11% 3948 48.73% 260670 56.39% US Commercial
3 2939 9.25% 1942 23.97% 110862 23.98% Network
4 127 0.40% 0 0.00% 108 0.02% Greece
5 127 0.40% 0 0.00% 108 0.02% Mexico
6 74 0.23% 1 0.01% 71 0.02% Libya
7 41 0.13% 22 0.27% 300 0.06% Non-Profit Organization
8 38 0.12% 19 0.23% 283 0.06% Albania
9 27 0.08% 13 0.16% 478 0.10% Russian Federation
10 25 0.08% 13 0.16% 233 0.05% Czech Republic
11 21 0.07% 3 0.04% 186 0.04% Philippines
12 13 0.04% 0 0.00% 11 0.00% New Zealand (Aotearoa)
13 11 0.03% 0 0.00% 9 0.00% Australia
14 11 0.03% 1 0.01% 1 0.00% St. Helena
15 10 0.03% 0 0.00% 3 0.00% Colombia
16 10 0.03% 8 0.10% 177 0.04% Germany
17 9 0.03% 0 0.00% 4 0.00% United States
18 7 0.02% 0 0.00% 6 0.00% Canada
19 4 0.01% 0 0.00% 3 0.00% Ireland
20 4 0.01% 4 0.05% 33 0.01% Netherlands
21 3 0.01% 1 0.01% 59 0.01% Brazil
22 2 0.01% 0 0.00% 2 0.00% US Educational
23 2 0.01% 1 0.01% 58 0.01% Belarus
24 2 0.01% 2 0.02% 16 0.00% China
25 2 0.01% 1 0.01% 58 0.01% United Kingdom
26 2 0.01% 0 0.00% 1 0.00% Viet Nam
27 1 0.00% 1 0.01% 57 0.01% Italy
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 1 0.00% Laos
30 1 0.00% 0 0.00% 1 0.00% Paraguay


Generated by Webalizer Version 2.01