Usage Statistics for alrosssports.com

Summary Period: June 2022
Generated 01-Jul-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 12893
Total Files 8281
Total Pages 1964
Total Visits 860
Total KBytes 303266
Total Unique Sites 1027
Total Unique URLs 1199
Total Unique Referrers 166
Total Unique User Agents 164
. Avg Max
Hits per Hour 17 367
Hits per Day 429 882
Files per Day 276 803
Pages per Day 65 170
Visits per Day 28 49
KBytes per Day 10109 70846
Hits by Response Code
Code 200 - OK 8281
Code 206 - Partial Content 4
Code 302 - Found 9
Code 304 - Not Modified 80
Code 404 - Not Found 4500
Code 405 - Method Not Allowed 19

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 882 6.84% 803 9.70% 36 1.83% 24 2.79% 84 8.18% 20337 6.71%
2 483 3.75% 364 4.40% 56 2.85% 34 3.95% 76 7.40% 8745 2.88%
3 614 4.76% 234 2.83% 81 4.12% 30 3.49% 71 6.91% 8450 2.79%
4 393 3.05% 135 1.63% 84 4.28% 35 4.07% 76 7.40% 70846 23.36%
5 265 2.06% 175 2.11% 48 2.44% 30 3.49% 72 7.01% 4131 1.36%
6 328 2.54% 146 1.76% 49 2.49% 29 3.37% 78 7.59% 3105 1.02%
7 668 5.18% 428 5.17% 78 3.97% 31 3.60% 89 8.67% 11236 3.70%
8 520 4.03% 337 4.07% 80 4.07% 33 3.84% 74 7.21% 9095 3.00%
9 459 3.56% 362 4.37% 38 1.93% 30 3.49% 81 7.89% 10262 3.38%
10 767 5.95% 588 7.10% 73 3.72% 30 3.49% 93 9.06% 17428 5.75%
11 813 6.31% 505 6.10% 170 8.66% 36 4.19% 75 7.30% 15647 5.16%
12 414 3.21% 161 1.94% 35 1.78% 20 2.33% 64 6.23% 3396 1.12%
13 341 2.64% 275 3.32% 24 1.22% 18 2.09% 59 5.74% 8543 2.82%
14 274 2.13% 214 2.58% 48 2.44% 28 3.26% 69 6.72% 6177 2.04%
15 331 2.57% 221 2.67% 27 1.37% 20 2.33% 51 4.97% 3822 1.26%
16 369 2.86% 278 3.36% 55 2.80% 30 3.49% 83 8.08% 5650 1.86%
17 325 2.52% 80 0.97% 123 6.26% 31 3.60% 72 7.01% 1576 0.52%
18 261 2.02% 163 1.97% 57 2.90% 21 2.44% 71 6.91% 2921 0.96%
19 203 1.57% 53 0.64% 27 1.37% 19 2.21% 124 12.07% 1237 0.41%
20 183 1.42% 142 1.71% 25 1.27% 20 2.33% 60 5.84% 3543 1.17%
21 704 5.46% 547 6.61% 39 1.99% 30 3.49% 79 7.69% 14591 4.81%
22 296 2.30% 191 2.31% 84 4.28% 33 3.84% 77 7.50% 24229 7.99%
23 281 2.18% 216 2.61% 51 2.60% 32 3.72% 69 6.72% 4036 1.33%
24 612 4.75% 522 6.30% 32 1.63% 20 2.33% 54 5.26% 17644 5.82%
25 166 1.29% 63 0.76% 70 3.56% 26 3.02% 69 6.72% 1268 0.42%
26 315 2.44% 194 2.34% 105 5.35% 36 4.19% 78 7.59% 3834 1.26%
27 277 2.15% 125 1.51% 133 6.77% 49 5.70% 85 8.28% 2039 0.67%
28 590 4.58% 344 4.15% 58 2.95% 39 4.53% 80 7.79% 10040 3.31%
29 516 4.00% 260 3.14% 113 5.75% 26 3.02% 73 7.11% 6504 2.14%
30 243 1.88% 155 1.87% 65 3.31% 20 2.33% 68 6.62% 2935 0.97%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 2.90% 6 204 2.46% 1 48 2.44% 193 5801 1.91%
1 7 219 1.70% 3 91 1.10% 0 25 1.27% 71 2138 0.70%
2 23 705 5.47% 10 311 3.76% 2 68 3.46% 199 5955 1.96%
3 12 369 2.86% 4 135 1.63% 2 83 4.23% 92 2751 0.91%
4 11 345 2.68% 4 135 1.63% 2 85 4.33% 121 3622 1.19%
5 9 283 2.19% 3 114 1.38% 3 114 5.80% 81 2418 0.80%
6 7 224 1.74% 3 110 1.33% 2 69 3.51% 82 2462 0.81%
7 32 966 7.49% 18 557 6.73% 5 154 7.84% 438 13136 4.33%
8 15 450 3.49% 8 268 3.24% 1 58 2.95% 243 7297 2.41%
9 34 1040 8.07% 28 865 10.45% 3 92 4.68% 920 27588 9.10%
10 34 1043 8.09% 28 866 10.46% 3 102 5.19% 841 25242 8.32%
11 14 438 3.40% 10 325 3.92% 2 76 3.87% 282 8474 2.79%
12 11 330 2.56% 7 233 2.81% 1 53 2.70% 245 7358 2.43%
13 27 813 6.31% 19 570 6.88% 4 120 6.11% 525 15744 5.19%
14 13 396 3.07% 9 278 3.36% 2 66 3.36% 279 8357 2.76%
15 22 668 5.18% 19 573 6.92% 1 55 2.80% 568 17047 5.62%
16 12 380 2.95% 4 131 1.58% 4 122 6.21% 89 2675 0.88%
17 10 314 2.44% 3 99 1.20% 1 53 2.70% 1876 56282 18.56%
18 6 191 1.48% 4 133 1.61% 1 31 1.58% 1221 36625 12.08%
19 18 544 4.22% 11 334 4.03% 2 81 4.12% 313 9398 3.10%
20 18 546 4.23% 9 297 3.59% 4 143 7.28% 186 5584 1.84%
21 26 805 6.24% 20 605 7.31% 3 94 4.79% 492 14772 4.87%
22 32 968 7.51% 25 758 9.15% 4 129 6.57% 563 16904 5.57%
23 16 482 3.74% 9 289 3.49% 1 43 2.19% 188 5636 1.86%

Top 30 of 1199 Total URLs
# Hits KBytes URL
1 561 4.35% 10077 3.32% /
2 102 0.79% 140 0.05% /favicon.ico
3 71 0.55% 1148 0.38% /phpfmg/ini/hockey_wix/alross1.png
4 71 0.55% 1099 0.36% /phpfmg/ini/hockey_wix/back.jpg
5 67 0.52% 1215 0.40% /phpfmg/ini/hockey_wix/gallery/gallery_icon.jpg
6 57 0.44% 870 0.29% /phpfmg/ini/hockey_wix/layout/fonts/ottawam.jpg
7 57 0.44% 877 0.29% /phpfmg/ini/hockey_wix/layout/fonts/varsitym.jpg
8 56 0.43% 870 0.29% /phpfmg/ini/hockey_wix/layout/fonts/calgarym.jpg
9 53 0.41% 1377 0.45% /phpfmg/ini/hockey_wix/submit1.jpg
10 52 0.40% 1180 0.39% /phpfmg/ini/hockey_wix/layout/fonts/blockam.jpg
11 49 0.38% 1104 0.36% /phpfmg/ini/hockey_wix/next2.jpg
12 46 0.36% 274 0.09% /basketball_jerseys.html
13 44 0.34% 1150 0.38% /phpfmg/ini/hockey_wix/layout/fonts/stock_namesm.jpg
14 43 0.33% 671 0.22% /phpfmg/ini/hockey_wix/layout/fonts/atlantam.jpg
15 43 0.33% 945 0.31% /phpfmg/ini/hockey_wix/layout/fonts/problockam.jpg
16 42 0.33% 639 0.21% /phpfmg/ini/hockey_wix/layout/fonts/anaheimm.jpg
17 42 0.33% 629 0.21% /phpfmg/ini/hockey_wix/layout/fonts/buffalom.jpg
18 42 0.33% 961 0.32% /phpfmg/ini/hockey_wix/layout/fonts/calgaryam.jpg
19 42 0.33% 916 0.30% /phpfmg/ini/hockey_wix/layout/fonts/varsityam.jpg
20 41 0.32% 910 0.30% /phpfmg/ini/hockey_wix/layout/fonts/ottawaam.jpg
21 40 0.31% 604 0.20% /phpfmg/ini/hockey_wix/layout/fonts/bostonm.jpg
22 40 0.31% 620 0.20% /phpfmg/ini/hockey_wix/layout/fonts/edmontonm.jpg
23 40 0.31% 611 0.20% /phpfmg/ini/hockey_wix/layout/fonts/flyersm.jpg
24 40 0.31% 635 0.21% /phpfmg/ini/hockey_wix/layout/fonts/pittsburghm.jpg
25 39 0.30% 612 0.20% /phpfmg/ini/hockey_wix/layout/fonts/islandersm.jpg
26 39 0.30% 617 0.20% /phpfmg/ini/hockey_wix/layout/fonts/phoenixm.jpg
27 39 0.30% 586 0.19% /phpfmg/ini/hockey_wix/layout/fonts/sabresm.jpg
28 39 0.30% 591 0.19% /phpfmg/ini/hockey_wix/layout/fonts/stlouism.jpg
29 38 0.29% 573 0.19% /phpfmg/ini/hockey_wix/layout/fonts/floridam.jpg
30 37 0.29% 572 0.19% /phpfmg/ini/hockey_wix/layout/fonts/carolinam.jpg

Top 10 of 1199 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 88026 29.03% /wix_catalogs/bayside_2016catalog.pdf
2 32 0.25% 19653 6.48% /phpfmg/ini/hockey_wix/hockeysocks/socks_akh637.jpg
3 28 0.22% 11424 3.77% /phpfmg/ini/hockey_wix/hockeysocks/socks_akhs2100.jpg
4 561 4.35% 10077 3.32% /
5 8 0.06% 1478 0.49% /phpfmg/ini/hockey_wix/layout/samples/front/sample_1p1.jpg
6 53 0.41% 1377 0.45% /phpfmg/ini/hockey_wix/submit1.jpg
7 67 0.52% 1215 0.40% /phpfmg/ini/hockey_wix/gallery/gallery_icon.jpg
8 52 0.40% 1180 0.39% /phpfmg/ini/hockey_wix/layout/fonts/blockam.jpg
9 44 0.34% 1150 0.38% /phpfmg/ini/hockey_wix/layout/fonts/stock_namesm.jpg
10 71 0.55% 1148 0.38% /phpfmg/ini/hockey_wix/alross1.png

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 561 4.35% 487 74.92% /
2 32 0.25% 32 4.92% /phpfmg/ini/hockey_wix/layout/fonts/problock.html
3 46 0.36% 23 3.54% /basketball_jerseys.html
4 29 0.22% 18 2.77% /lacrosse_jerseys.html
5 31 0.24% 17 2.62% /football_jerseys.html
6 13 0.10% 12 1.85% /phpfmg/ini/hockey_wix/hockeysocks/hockeysocks.html
7 11 0.09% 9 1.38% /thanks.html
8 7 0.05% 7 1.08% /phpfmg/ini/hockey_wix/layout/samples/front/sample_frontpm.html
9 5 0.04% 5 0.77% /phpfmg/ini/hockey_wix/layout/fonts/buffalo.html
10 5 0.04% 4 0.62% /phpfmg/ini/baseball_wix/layout/samples/p.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 561 4.35% 425 72.40% /
2 32 0.25% 32 5.45% /phpfmg/ini/hockey_wix/layout/fonts/problock.html
3 46 0.36% 21 3.58% /basketball_jerseys.html
4 31 0.24% 19 3.24% /football_jerseys.html
5 29 0.22% 17 2.90% /lacrosse_jerseys.html
6 13 0.10% 13 2.21% /phpfmg/ini/hockey_wix/hockeysocks/hockeysocks.html
7 11 0.09% 11 1.87% /thanks.html
8 5 0.04% 5 0.85% /phpfmg/ini/hockey_wix/layout/fonts/buffalo.html
9 5 0.04% 4 0.68% /phpfmg/ini/baseball_wix/layout/samples/p1.html
10 4 0.03% 4 0.68% /phpfmg/ini/hockey_wix/h550b/large/tam487b.html

Top 30 of 1027 Total Sites
# Hits Files KBytes Visits Hostname
1 861 6.68% 861 10.40% 30454 10.04% 0 0.00% mta-98-4-215-19.buffalo.rr.com
2 681 5.28% 681 8.22% 21535 7.10% 0 0.00% cpe-76-180-138-187.buffalo.res.rr.com
3 439 3.40% 429 5.18% 8740 2.88% 1 0.12% pool-71-186-149-172.bflony.fios.verizon.net
4 356 2.76% 356 4.30% 11526 3.80% 1 0.12% cpe-65-184-140-69.ec.res.rr.com
5 214 1.66% 179 2.16% 4380 1.44% 2 0.23% ue.tmodns.net
6 202 1.57% 201 2.43% 6077 2.00% 1 0.12% 107.115.17.128
7 172 1.33% 171 2.06% 2849 0.94% 0 0.00% 64.124.8.56.available.above.net
8 154 1.19% 154 1.86% 5455 1.80% 1 0.12% d24-57-3-190.home.cgocable.net
9 152 1.18% 152 1.84% 4671 1.54% 1 0.12% 151.181.90.195
10 148 1.15% 2 0.02% 135 0.04% 1 0.12% 112.206.111.61.pldt.net
11 148 1.15% 76 0.92% 1206 0.40% 2 0.23% static.81.161.46.78.clients.your-server.de
12 140 1.09% 140 1.69% 4114 1.36% 0 0.00% 146-115-66-238.s1004.c3-0.sth-cbr2.sbo-sth.ma.cable.rcncustomer.com
13 138 1.07% 136 1.64% 2819 0.93% 1 0.12% d216-121-161-91.home3.cgocable.net
14 132 1.02% 117 1.41% 2395 0.79% 1 0.12% 64.124.8.48.available.above.net
15 128 0.99% 128 1.55% 4066 1.34% 1 0.12% c-73-45-115-222.hsd1.il.comcast.net
16 124 0.96% 120 1.45% 2114 0.70% 12 1.40% petalbot-114-119-142-3.petalsearch.com
17 123 0.95% 120 1.45% 2471 0.81% 1 0.12% 075-132-192-125.res.spectrum.com
18 122 0.95% 5 0.06% 124 0.04% 1 0.12% scan17.fgxintel.com
19 121 0.94% 5 0.06% 115 0.04% 1 0.12% scan118.fgxintel.com
20 120 0.93% 23 0.28% 397 0.13% 1 0.12% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
21 117 0.91% 117 1.41% 3576 1.18% 0 0.00% 071-081-156-019.res.spectrum.com
22 116 0.90% 115 1.39% 2299 0.76% 0 0.00% c-71-206-231-17.hsd1.pa.comcast.net
23 116 0.90% 115 1.39% 2392 0.79% 1 0.12% host-24-231-79-107.public.eastlink.ca
24 115 0.89% 114 1.38% 3426 1.13% 0 0.00% bras-base-knbgon2106w-grc-02-184-146-19-93.dsl.bell.ca
25 112 0.87% 110 1.33% 1715 0.57% 2 0.23% 208.59.50.172
26 110 0.85% 107 1.29% 1822 0.60% 12 1.40% petalbot-114-119-142-37.petalsearch.com
27 108 0.84% 106 1.28% 2051 0.68% 1 0.12% bras-base-maplon2305w-grc-63-70-26-145-27.dsl.bell.ca
28 108 0.84% 74 0.89% 1459 0.48% 1 0.12% crawl-prodd4-5.babbar.eu
29 108 0.84% 108 1.30% 3333 1.10% 0 0.00% pool-173-62-18-26.pghkny.fios.verizon.net
30 108 0.84% 108 1.30% 3333 1.10% 0 0.00% rrcs-72-43-206-14.nys.biz.rr.com

Top 10 of 1027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.60% 75 0.91% 35273 11.63% 9 1.05% petalbot-114-119-153-169.petalsearch.com
2 70 0.54% 69 0.83% 35224 11.61% 5 0.58% petalbot-114-119-142-39.petalsearch.com
3 861 6.68% 861 10.40% 30454 10.04% 0 0.00% mta-98-4-215-19.buffalo.rr.com
4 681 5.28% 681 8.22% 21535 7.10% 0 0.00% cpe-76-180-138-187.buffalo.res.rr.com
5 69 0.54% 65 0.78% 21172 6.98% 6 0.70% petalbot-114-119-142-27.petalsearch.com
6 356 2.76% 356 4.30% 11526 3.80% 1 0.12% cpe-65-184-140-69.ec.res.rr.com
7 439 3.40% 429 5.18% 8740 2.88% 1 0.12% pool-71-186-149-172.bflony.fios.verizon.net
8 202 1.57% 201 2.43% 6077 2.00% 1 0.12% 107.115.17.128
9 154 1.19% 154 1.86% 5455 1.80% 1 0.12% d24-57-3-190.home.cgocable.net
10 152 1.18% 152 1.84% 4671 1.54% 1 0.12% 151.181.90.195

Top 75 of 166 Total Referrers
# Hits Referrer
1 4530 35.14% - (Direct Request)
2 181 1.40% http://misc.yahoo.com.cn/
3 106 0.82% http://fbkwriter.com/about-me/
4 98 0.76% www.google.com
5 84 0.65% www.bing.com
6 78 0.60% https://www.alross.com/sublimated-soccer-jerseys
7 57 0.44% https://www.google.com
8 35 0.27% binance.com
9 11 0.09% https://www.google.com/
10 10 0.08% bing.com
11 7 0.05% https://www.alross.com/ak-sublimation
12 7 0.05% https://www.alross.com/copy-of-1559
13 6 0.05% https://www.alross.com/copy-of-1798
14 6 0.05% https://www.alross.com/hockey-jerseys-h550b
15 5 0.04% https://www.alross.com/1225
16 5 0.04% https://www.alross.com/admiral-plata
17 5 0.04% https://www.alross.com/admiral-united
18 5 0.04% https://www.alross.com/copy-of-1540
19 5 0.04% https://www.alross.com/copy-of-1655-1
20 5 0.04% https://www.alross.com/copy-of-1662-1
21 5 0.04% https://www.alross.com/copy-of-221025
22 5 0.04% https://www.alross.com/copy-of-312120
23 5 0.04% https://www.alross.com/high-five-galactic
24 5 0.04% https://www.alross.com/high-five-mundo
25 5 0.04% https://www.alross.com/high-five-tempest
26 5 0.04% https://www.alross.com/hockey-jerseys-6000-6
27 5 0.04% https://www.alross.com/hockey-jerseys-6100-6
28 5 0.04% https://www.alross.com/hockey-jerseys-7100-6
29 5 0.04% https://www.alross.com/hockey-jerseys-h550bk
30 5 0.04% https://www.alross.com/hockey-jerseys-h550ck
31 5 0.04% https://www.alross.com/hockey-jerseys-h550d
32 5 0.04% https://www.alross.com/hockey-jerseys-h6000
33 5 0.04% https://www.alross.com/hockey-jerseys-h6100
34 5 0.04% https://www.alross.com/hockey-jerseys-h7100
35 5 0.04% https://www.alross.com/hockey-jerseys-h7500
36 5 0.04% https://www.alross.com/hockey-jerseys-h7600
37 4 0.03% https://www.alross.com/1555
38 4 0.03% https://www.alross.com/1660
39 4 0.03% https://www.alross.com/1665
40 4 0.03% https://www.alross.com/admiral-cup
41 4 0.03% https://www.alross.com/admiral-performance
42 4 0.03% https://www.alross.com/augusta-1620
43 4 0.03% https://www.alross.com/copy-of-1182
44 4 0.03% https://www.alross.com/copy-of-1517
45 4 0.03% https://www.alross.com/copy-of-1525
46 4 0.03% https://www.alross.com/copy-of-1555
47 4 0.03% https://www.alross.com/copy-of-221011
48 4 0.03% https://www.alross.com/copy-of-221016
49 4 0.03% https://www.alross.com/copy-of-360
50 4 0.03% https://www.alross.com/copy-of-593
51 4 0.03% https://www.alross.com/copy-of-593-1
52 4 0.03% https://www.alross.com/high-five-genesis
53 4 0.03% https://www.alross.com/high-five-hawk
54 4 0.03% https://www.alross.com/high-five-helix
55 4 0.03% https://www.alross.com/hockey-jerseys-6660
56 4 0.03% https://www.alross.com/hockey-jerseys-h550c
57 4 0.03% https://www.alross.com/hockey-jerseys-h7000
58 4 0.03% https://www.alross.com/hockey-jerseys-h7400
59 3 0.02% http://csgoshort.com/
60 3 0.02% https://askdev.io/
61 3 0.02% https://jewjewjew.com/flex-dance.kosher
62 3 0.02% https://porndl.org/
63 3 0.02% https://www.alross.com/copy-of-1655
64 3 0.02% https://www.alross.com/copy-of-1662
65 3 0.02% https://www.alross.com/copy-of-360-1
66 3 0.02% https://www.alross.com/hockey-jerseys-6500
67 2 0.02% https://www.alross.com/1552
68 2 0.02% https://www.alross.com/hockey-jerseys-h6400
69 1 0.01% http://baidu.com/
70 1 0.01% http://www.azuker.xyz/
71 1 0.01% http://www.google.com/
72 1 0.01% http://www.google.com/url
73 1 0.01% http://www.ucban.xyz/
74 1 0.01% https://search.yahoo.com/
75 1 0.01% https://www.bing.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 2602 20.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1568 12.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
3 862 6.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
4 777 6.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
5 713 5.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 694 5.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 455 3.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 239 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 185 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 181 1.40% Mozilla/5.0+(compatible;+Baispider/2.0;++http://www.bai.com/s
11 166 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 148 1.15% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
13 144 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 144 1.12% ZoominfoBot (zoominfobot at zoominfo dot com)
15 136 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (

Usage by Country for June 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6846 53.10% 4777 57.69% 213401 70.37% US Commercial
2 2652 20.57% 1020 12.32% 28225 9.31% Unresolved/Unknown
3 2505 19.43% 1972 23.81% 50392 16.62% Network
4 382 2.96% 342 4.13% 8115 2.68% Canada
5 213 1.65% 95 1.15% 1672 0.55% Germany
6 93 0.72% 18 0.22% 402 0.13% Czech Republic
7 74 0.57% 1 0.01% 71 0.02% Libya
8 70 0.54% 38 0.46% 600 0.20% United Kingdom
9 41 0.32% 16 0.19% 340 0.11% Russian Federation
10 7 0.05% 1 0.01% 13 0.00% China
11 2 0.02% 2 0.02% 10 0.00% Equatorial Guinea
12 2 0.02% 0 0.00% 2 0.00% India
13 2 0.02% 1 0.01% 8 0.00% Poland
14 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
15 1 0.01% 0 0.00% 0 0.00% Ireland
16 1 0.01% 1 0.01% 8 0.00% Norway
17 1 0.01% 1 0.01% 8 0.00% Sweden


Generated by Webalizer Version 2.01